Prizes to be announced later
Monday, June 14, 2010
Sunday, June 13, 2010
June Club Match
Eight shooters vied for the honors, such as they are, Saturday braving the wind, wet and the cold. After the triple digit temperatures earlier in the week, it felt odd to be bundled up in my duck hunting coat. Ron is our victor, once again, and Paul, once again, King. New member Reed took a first and a second in the off-hand and when he perfects his bench game, will be a challenge to our top shooters. The Scores:
Schuetze | IB | IOH | ASB | ASOH | AGG | X | RANK | KING |
Paul Lambert | 240 | 202 | 243 | 178 | 863 | 2 | ******** | |
X | 2 | 5 | 7 | |||||
Gaylord Smith | 228 | 171 | 239 | 159 | 797 | 6 | ||
X | 1 | 2 | 3 | |||||
Jon Spencer | 227 | 149 | 193 | 177 | 746 | 7 | ||
X | 1 | 1 | ||||||
Bill Flint | 239 | 138 | 238 | 179 | 794 | 5 | ||
X | 2 | 2 | 1 | 5 | ||||
Ron Bell | 232 | 192 | 242 | 199 | 865 | 1 | ||
X | 1 | 5 | 6 | |||||
Gary Nelson | 237 | 148 | 244 | 190 | 819 | 4 | ||
X | 2 | 4 | 6 | |||||
Reed Evans | 232 | 198 | 216 | 193 | 839 | 3 | ||
X | 1 | 1 | 1 | 3 | ||||
Gloria Bell | 211 | 211 | 8 |
Subscribe to:
Posts (Atom)