NAME | ISBR | ISOH | ASBR | ASOH | TOTAL | RANK |
Smith, G | 238 | 152 | 235 | 170 | 795 | 3 |
X | 1 | 1 | 2 | |||
Flint, W | 236 | 169 | 229 | 179 | 813 | 2 |
2 | 2 | |||||
Nelson, G | 245 | 192 | 244 | 206 | 887 | 1 |
X | 7 | 4 | 11 | |||
George,D | 219 | 167 | 232 | 142 | 760 | 4 |
X | 2 | 2 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment